Cambios
En el instante 25 de junio de 2024, 11:29:42 UTC, ckan_admin:
-
Añadido recurso paterna-trafficflowobserved-20240624 a paterna-trafficflowobserved-diario
f | 1 | { | f | 1 | { |
2 | "author": "Diputaci\u00f3 Val\u00e8ncia", | 2 | "author": "Diputaci\u00f3 Val\u00e8ncia", | ||
3 | "author_email": "alfonso.camanyes@dival.es", | 3 | "author_email": "alfonso.camanyes@dival.es", | ||
4 | "creator_user_id": "2caaadb8-d84f-43b4-bb36-3df37d3078e1", | 4 | "creator_user_id": "2caaadb8-d84f-43b4-bb36-3df37d3078e1", | ||
5 | "extras": [ | 5 | "extras": [ | ||
6 | { | 6 | { | ||
7 | "key": "periodicidad", | 7 | "key": "periodicidad", | ||
8 | "value": "diaria" | 8 | "value": "diaria" | ||
9 | } | 9 | } | ||
10 | ], | 10 | ], | ||
11 | "groups": [ | 11 | "groups": [ | ||
12 | { | 12 | { | ||
13 | "description": "", | 13 | "description": "", | ||
14 | "display_name": "Gobierno abierto y transparencia", | 14 | "display_name": "Gobierno abierto y transparencia", | ||
15 | "id": "2ae44edc-6285-4e29-9d2a-4d84692f8825", | 15 | "id": "2ae44edc-6285-4e29-9d2a-4d84692f8825", | ||
16 | "image_display_url": | 16 | "image_display_url": | ||
17 | oads/group/2021-08-02-165233.972456GobiernoAbiertoyTransparencia.png", | 17 | oads/group/2021-08-02-165233.972456GobiernoAbiertoyTransparencia.png", | ||
18 | "name": "gobierno-abierto-y-transparencia", | 18 | "name": "gobierno-abierto-y-transparencia", | ||
19 | "title": "Gobierno abierto y transparencia" | 19 | "title": "Gobierno abierto y transparencia" | ||
20 | } | 20 | } | ||
21 | ], | 21 | ], | ||
22 | "id": "a1aca31b-6bd8-4b52-a45c-eb0112936d82", | 22 | "id": "a1aca31b-6bd8-4b52-a45c-eb0112936d82", | ||
23 | "isopen": true, | 23 | "isopen": true, | ||
24 | "keywords": {}, | 24 | "keywords": {}, | ||
25 | "license_id": "cc-by", | 25 | "license_id": "cc-by", | ||
26 | "license_title": "Creative Commons Attribution", | 26 | "license_title": "Creative Commons Attribution", | ||
27 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 27 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
28 | "maintainer": "Diputaci\u00f3 Val\u00e8ncia", | 28 | "maintainer": "Diputaci\u00f3 Val\u00e8ncia", | ||
29 | "maintainer_email": "alfonso.camanyes@dival.es", | 29 | "maintainer_email": "alfonso.camanyes@dival.es", | ||
30 | "metadata_created": "2024-05-22T12:28:28.393859", | 30 | "metadata_created": "2024-05-22T12:28:28.393859", | ||
n | 31 | "metadata_modified": "2024-06-24T11:29:46.437937", | n | 31 | "metadata_modified": "2024-06-25T11:29:41.964856", |
32 | "name": "paterna-trafficflowobserved-diario", | 32 | "name": "paterna-trafficflowobserved-diario", | ||
33 | "notes": "paterna-trafficflowobserved-diario", | 33 | "notes": "paterna-trafficflowobserved-diario", | ||
34 | "notes_translated": { | 34 | "notes_translated": { | ||
35 | "en": "paterna-trafficflowobserved-diary", | 35 | "en": "paterna-trafficflowobserved-diary", | ||
36 | "es": "paterna-trafficflowobserved-diario", | 36 | "es": "paterna-trafficflowobserved-diario", | ||
37 | "va": "paterna-trafficflowobserved-diari" | 37 | "va": "paterna-trafficflowobserved-diari" | ||
38 | }, | 38 | }, | ||
n | 39 | "num_resources": 28, | n | 39 | "num_resources": 29, |
40 | "num_tags": 4, | 40 | "num_tags": 4, | ||
41 | "organization": { | 41 | "organization": { | ||
42 | "approval_status": "approved", | 42 | "approval_status": "approved", | ||
43 | "created": "2024-04-18T12:08:40.081238", | 43 | "created": "2024-04-18T12:08:40.081238", | ||
44 | "description": "", | 44 | "description": "", | ||
45 | "id": "9de62f6f-7443-4164-b50c-ffd51e9de8a4", | 45 | "id": "9de62f6f-7443-4164-b50c-ffd51e9de8a4", | ||
46 | "image_url": "", | 46 | "image_url": "", | ||
47 | "is_organization": true, | 47 | "is_organization": true, | ||
48 | "name": "ayuntamiento-de-paterna", | 48 | "name": "ayuntamiento-de-paterna", | ||
49 | "state": "active", | 49 | "state": "active", | ||
50 | "title": "", | 50 | "title": "", | ||
51 | "type": "organization" | 51 | "type": "organization" | ||
52 | }, | 52 | }, | ||
53 | "owner_org": "9de62f6f-7443-4164-b50c-ffd51e9de8a4", | 53 | "owner_org": "9de62f6f-7443-4164-b50c-ffd51e9de8a4", | ||
54 | "private": false, | 54 | "private": false, | ||
55 | "relationships_as_object": [], | 55 | "relationships_as_object": [], | ||
56 | "relationships_as_subject": [], | 56 | "relationships_as_subject": [], | ||
57 | "resources": [ | 57 | "resources": [ | ||
58 | { | 58 | { | ||
59 | "cache_last_updated": null, | 59 | "cache_last_updated": null, | ||
60 | "cache_url": null, | 60 | "cache_url": null, | ||
61 | "created": "2024-05-22T12:28:28.726557", | 61 | "created": "2024-05-22T12:28:28.726557", | ||
62 | "datastore_active": false, | 62 | "datastore_active": false, | ||
63 | "description": "paterna-trafficflowobserved-20240521", | 63 | "description": "paterna-trafficflowobserved-20240521", | ||
64 | "description_translated": { | 64 | "description_translated": { | ||
65 | "es": "paterna-trafficflowobserved-20240521" | 65 | "es": "paterna-trafficflowobserved-20240521" | ||
66 | }, | 66 | }, | ||
67 | "format": "JSON", | 67 | "format": "JSON", | ||
68 | "hash": "", | 68 | "hash": "", | ||
69 | "id": "39607582-9bb0-487d-ab4f-905979d667a3", | 69 | "id": "39607582-9bb0-487d-ab4f-905979d667a3", | ||
70 | "last_modified": "2024-05-22T12:28:28.685989", | 70 | "last_modified": "2024-05-22T12:28:28.685989", | ||
71 | "metadata_modified": "2024-05-23T12:35:10.421932", | 71 | "metadata_modified": "2024-05-23T12:35:10.421932", | ||
72 | "mimetype": "application/json", | 72 | "mimetype": "application/json", | ||
73 | "mimetype_inner": null, | 73 | "mimetype_inner": null, | ||
74 | "name": "paterna-trafficflowobserved-20240521", | 74 | "name": "paterna-trafficflowobserved-20240521", | ||
75 | "name_translated": { | 75 | "name_translated": { | ||
76 | "es": "paterna-trafficflowobserved-20240521" | 76 | "es": "paterna-trafficflowobserved-20240521" | ||
77 | }, | 77 | }, | ||
78 | "package_id": "a1aca31b-6bd8-4b52-a45c-eb0112936d82", | 78 | "package_id": "a1aca31b-6bd8-4b52-a45c-eb0112936d82", | ||
79 | "position": 0, | 79 | "position": 0, | ||
80 | "resource_type": null, | 80 | "resource_type": null, | ||
81 | "size": 762280, | 81 | "size": 762280, | ||
82 | "state": "active", | 82 | "state": "active", | ||
83 | "url": | 83 | "url": | ||
84 | ab4f-905979d667a3/download/paterna-trafficflowobserved-20240521.json", | 84 | ab4f-905979d667a3/download/paterna-trafficflowobserved-20240521.json", | ||
85 | "url_type": "upload" | 85 | "url_type": "upload" | ||
86 | }, | 86 | }, | ||
87 | { | 87 | { | ||
88 | "cache_last_updated": null, | 88 | "cache_last_updated": null, | ||
89 | "cache_url": null, | 89 | "cache_url": null, | ||
90 | "created": "2024-05-23T12:35:10.438729", | 90 | "created": "2024-05-23T12:35:10.438729", | ||
91 | "datastore_active": false, | 91 | "datastore_active": false, | ||
92 | "description": "paterna-trafficflowobserved-20240522", | 92 | "description": "paterna-trafficflowobserved-20240522", | ||
93 | "description_translated": { | 93 | "description_translated": { | ||
94 | "es": "paterna-trafficflowobserved-20240522" | 94 | "es": "paterna-trafficflowobserved-20240522" | ||
95 | }, | 95 | }, | ||
96 | "format": "JSON", | 96 | "format": "JSON", | ||
97 | "hash": "", | 97 | "hash": "", | ||
98 | "id": "35921846-d557-4164-ad0b-e3adbc881ae8", | 98 | "id": "35921846-d557-4164-ad0b-e3adbc881ae8", | ||
99 | "last_modified": "2024-05-23T12:35:10.402851", | 99 | "last_modified": "2024-05-23T12:35:10.402851", | ||
100 | "metadata_modified": "2024-05-27T12:22:54.515300", | 100 | "metadata_modified": "2024-05-27T12:22:54.515300", | ||
101 | "mimetype": "application/json", | 101 | "mimetype": "application/json", | ||
102 | "mimetype_inner": null, | 102 | "mimetype_inner": null, | ||
103 | "name": "paterna-trafficflowobserved-20240522", | 103 | "name": "paterna-trafficflowobserved-20240522", | ||
104 | "name_translated": { | 104 | "name_translated": { | ||
105 | "es": "paterna-trafficflowobserved-20240522" | 105 | "es": "paterna-trafficflowobserved-20240522" | ||
106 | }, | 106 | }, | ||
107 | "package_id": "a1aca31b-6bd8-4b52-a45c-eb0112936d82", | 107 | "package_id": "a1aca31b-6bd8-4b52-a45c-eb0112936d82", | ||
108 | "position": 1, | 108 | "position": 1, | ||
109 | "resource_type": null, | 109 | "resource_type": null, | ||
110 | "size": 752650, | 110 | "size": 752650, | ||
111 | "state": "active", | 111 | "state": "active", | ||
112 | "url": | 112 | "url": | ||
113 | ad0b-e3adbc881ae8/download/paterna-trafficflowobserved-20240522.json", | 113 | ad0b-e3adbc881ae8/download/paterna-trafficflowobserved-20240522.json", | ||
114 | "url_type": "upload" | 114 | "url_type": "upload" | ||
115 | }, | 115 | }, | ||
116 | { | 116 | { | ||
117 | "cache_last_updated": null, | 117 | "cache_last_updated": null, | ||
118 | "cache_url": null, | 118 | "cache_url": null, | ||
119 | "created": "2024-05-27T12:22:54.536588", | 119 | "created": "2024-05-27T12:22:54.536588", | ||
120 | "datastore_active": false, | 120 | "datastore_active": false, | ||
121 | "description": "paterna-trafficflowobserved-20240526", | 121 | "description": "paterna-trafficflowobserved-20240526", | ||
122 | "description_translated": { | 122 | "description_translated": { | ||
123 | "es": "paterna-trafficflowobserved-20240526" | 123 | "es": "paterna-trafficflowobserved-20240526" | ||
124 | }, | 124 | }, | ||
125 | "format": "JSON", | 125 | "format": "JSON", | ||
126 | "hash": "", | 126 | "hash": "", | ||
127 | "id": "8f6ba750-249c-4552-b68a-04595b8d7827", | 127 | "id": "8f6ba750-249c-4552-b68a-04595b8d7827", | ||
128 | "last_modified": "2024-05-27T12:22:54.492371", | 128 | "last_modified": "2024-05-27T12:22:54.492371", | ||
129 | "metadata_modified": "2024-05-28T13:08:16.717618", | 129 | "metadata_modified": "2024-05-28T13:08:16.717618", | ||
130 | "mimetype": "application/json", | 130 | "mimetype": "application/json", | ||
131 | "mimetype_inner": null, | 131 | "mimetype_inner": null, | ||
132 | "name": "paterna-trafficflowobserved-20240526", | 132 | "name": "paterna-trafficflowobserved-20240526", | ||
133 | "name_translated": { | 133 | "name_translated": { | ||
134 | "es": "paterna-trafficflowobserved-20240526" | 134 | "es": "paterna-trafficflowobserved-20240526" | ||
135 | }, | 135 | }, | ||
136 | "package_id": "a1aca31b-6bd8-4b52-a45c-eb0112936d82", | 136 | "package_id": "a1aca31b-6bd8-4b52-a45c-eb0112936d82", | ||
137 | "position": 2, | 137 | "position": 2, | ||
138 | "resource_type": null, | 138 | "resource_type": null, | ||
139 | "size": 752230, | 139 | "size": 752230, | ||
140 | "state": "active", | 140 | "state": "active", | ||
141 | "url": | 141 | "url": | ||
142 | b68a-04595b8d7827/download/paterna-trafficflowobserved-20240526.json", | 142 | b68a-04595b8d7827/download/paterna-trafficflowobserved-20240526.json", | ||
143 | "url_type": "upload" | 143 | "url_type": "upload" | ||
144 | }, | 144 | }, | ||
145 | { | 145 | { | ||
146 | "cache_last_updated": null, | 146 | "cache_last_updated": null, | ||
147 | "cache_url": null, | 147 | "cache_url": null, | ||
148 | "created": "2024-05-28T13:08:16.743202", | 148 | "created": "2024-05-28T13:08:16.743202", | ||
149 | "datastore_active": false, | 149 | "datastore_active": false, | ||
150 | "description": "paterna-trafficflowobserved-20240527", | 150 | "description": "paterna-trafficflowobserved-20240527", | ||
151 | "description_translated": { | 151 | "description_translated": { | ||
152 | "es": "paterna-trafficflowobserved-20240527" | 152 | "es": "paterna-trafficflowobserved-20240527" | ||
153 | }, | 153 | }, | ||
154 | "format": "JSON", | 154 | "format": "JSON", | ||
155 | "hash": "", | 155 | "hash": "", | ||
156 | "id": "6d63acc9-802e-4eaa-a79e-7c29cfeb90fe", | 156 | "id": "6d63acc9-802e-4eaa-a79e-7c29cfeb90fe", | ||
157 | "last_modified": "2024-05-28T13:08:16.692459", | 157 | "last_modified": "2024-05-28T13:08:16.692459", | ||
158 | "metadata_modified": "2024-05-29T07:08:29.592476", | 158 | "metadata_modified": "2024-05-29T07:08:29.592476", | ||
159 | "mimetype": "application/json", | 159 | "mimetype": "application/json", | ||
160 | "mimetype_inner": null, | 160 | "mimetype_inner": null, | ||
161 | "name": "paterna-trafficflowobserved-20240527", | 161 | "name": "paterna-trafficflowobserved-20240527", | ||
162 | "name_translated": { | 162 | "name_translated": { | ||
163 | "es": "paterna-trafficflowobserved-20240527" | 163 | "es": "paterna-trafficflowobserved-20240527" | ||
164 | }, | 164 | }, | ||
165 | "package_id": "a1aca31b-6bd8-4b52-a45c-eb0112936d82", | 165 | "package_id": "a1aca31b-6bd8-4b52-a45c-eb0112936d82", | ||
166 | "position": 3, | 166 | "position": 3, | ||
167 | "resource_type": null, | 167 | "resource_type": null, | ||
168 | "size": 752508, | 168 | "size": 752508, | ||
169 | "state": "active", | 169 | "state": "active", | ||
170 | "url": | 170 | "url": | ||
171 | a79e-7c29cfeb90fe/download/paterna-trafficflowobserved-20240527.json", | 171 | a79e-7c29cfeb90fe/download/paterna-trafficflowobserved-20240527.json", | ||
172 | "url_type": "upload" | 172 | "url_type": "upload" | ||
173 | }, | 173 | }, | ||
174 | { | 174 | { | ||
175 | "cache_last_updated": null, | 175 | "cache_last_updated": null, | ||
176 | "cache_url": null, | 176 | "cache_url": null, | ||
177 | "created": "2024-05-29T07:08:29.618071", | 177 | "created": "2024-05-29T07:08:29.618071", | ||
178 | "datastore_active": false, | 178 | "datastore_active": false, | ||
179 | "description": "paterna-trafficflowobserved-20240528", | 179 | "description": "paterna-trafficflowobserved-20240528", | ||
180 | "description_translated": { | 180 | "description_translated": { | ||
181 | "es": "paterna-trafficflowobserved-20240528" | 181 | "es": "paterna-trafficflowobserved-20240528" | ||
182 | }, | 182 | }, | ||
183 | "format": "JSON", | 183 | "format": "JSON", | ||
184 | "hash": "", | 184 | "hash": "", | ||
185 | "id": "85552fa7-5c02-434c-95b5-3c5652815d16", | 185 | "id": "85552fa7-5c02-434c-95b5-3c5652815d16", | ||
186 | "last_modified": "2024-05-29T07:08:29.570850", | 186 | "last_modified": "2024-05-29T07:08:29.570850", | ||
187 | "metadata_modified": "2024-05-29T07:09:46.188625", | 187 | "metadata_modified": "2024-05-29T07:09:46.188625", | ||
188 | "mimetype": "application/json", | 188 | "mimetype": "application/json", | ||
189 | "mimetype_inner": null, | 189 | "mimetype_inner": null, | ||
190 | "name": "paterna-trafficflowobserved-20240528", | 190 | "name": "paterna-trafficflowobserved-20240528", | ||
191 | "name_translated": { | 191 | "name_translated": { | ||
192 | "es": "paterna-trafficflowobserved-20240528" | 192 | "es": "paterna-trafficflowobserved-20240528" | ||
193 | }, | 193 | }, | ||
194 | "package_id": "a1aca31b-6bd8-4b52-a45c-eb0112936d82", | 194 | "package_id": "a1aca31b-6bd8-4b52-a45c-eb0112936d82", | ||
195 | "position": 4, | 195 | "position": 4, | ||
196 | "resource_type": null, | 196 | "resource_type": null, | ||
197 | "size": 754384, | 197 | "size": 754384, | ||
198 | "state": "active", | 198 | "state": "active", | ||
199 | "url": | 199 | "url": | ||
200 | 95b5-3c5652815d16/download/paterna-trafficflowobserved-20240528.json", | 200 | 95b5-3c5652815d16/download/paterna-trafficflowobserved-20240528.json", | ||
201 | "url_type": "upload" | 201 | "url_type": "upload" | ||
202 | }, | 202 | }, | ||
203 | { | 203 | { | ||
204 | "cache_last_updated": null, | 204 | "cache_last_updated": null, | ||
205 | "cache_url": null, | 205 | "cache_url": null, | ||
206 | "created": "2024-05-29T07:09:46.203818", | 206 | "created": "2024-05-29T07:09:46.203818", | ||
207 | "datastore_active": false, | 207 | "datastore_active": false, | ||
208 | "description": "paterna-trafficflowobserved-20240528", | 208 | "description": "paterna-trafficflowobserved-20240528", | ||
209 | "description_translated": { | 209 | "description_translated": { | ||
210 | "es": "paterna-trafficflowobserved-20240528" | 210 | "es": "paterna-trafficflowobserved-20240528" | ||
211 | }, | 211 | }, | ||
212 | "format": "JSON", | 212 | "format": "JSON", | ||
213 | "hash": "", | 213 | "hash": "", | ||
214 | "id": "fb5e32c6-c8af-46fb-b897-171a1a685e6a", | 214 | "id": "fb5e32c6-c8af-46fb-b897-171a1a685e6a", | ||
215 | "last_modified": "2024-05-29T07:09:46.165917", | 215 | "last_modified": "2024-05-29T07:09:46.165917", | ||
216 | "metadata_modified": "2024-05-29T13:41:17.268425", | 216 | "metadata_modified": "2024-05-29T13:41:17.268425", | ||
217 | "mimetype": "application/json", | 217 | "mimetype": "application/json", | ||
218 | "mimetype_inner": null, | 218 | "mimetype_inner": null, | ||
219 | "name": "paterna-trafficflowobserved-20240528", | 219 | "name": "paterna-trafficflowobserved-20240528", | ||
220 | "name_translated": { | 220 | "name_translated": { | ||
221 | "es": "paterna-trafficflowobserved-20240528" | 221 | "es": "paterna-trafficflowobserved-20240528" | ||
222 | }, | 222 | }, | ||
223 | "package_id": "a1aca31b-6bd8-4b52-a45c-eb0112936d82", | 223 | "package_id": "a1aca31b-6bd8-4b52-a45c-eb0112936d82", | ||
224 | "position": 5, | 224 | "position": 5, | ||
225 | "resource_type": null, | 225 | "resource_type": null, | ||
226 | "size": 754384, | 226 | "size": 754384, | ||
227 | "state": "active", | 227 | "state": "active", | ||
228 | "url": | 228 | "url": | ||
229 | b897-171a1a685e6a/download/paterna-trafficflowobserved-20240528.json", | 229 | b897-171a1a685e6a/download/paterna-trafficflowobserved-20240528.json", | ||
230 | "url_type": "upload" | 230 | "url_type": "upload" | ||
231 | }, | 231 | }, | ||
232 | { | 232 | { | ||
233 | "cache_last_updated": null, | 233 | "cache_last_updated": null, | ||
234 | "cache_url": null, | 234 | "cache_url": null, | ||
235 | "created": "2024-05-29T13:41:17.286453", | 235 | "created": "2024-05-29T13:41:17.286453", | ||
236 | "datastore_active": false, | 236 | "datastore_active": false, | ||
237 | "description": "paterna-trafficflowobserved-20240528", | 237 | "description": "paterna-trafficflowobserved-20240528", | ||
238 | "description_translated": { | 238 | "description_translated": { | ||
239 | "es": "paterna-trafficflowobserved-20240528" | 239 | "es": "paterna-trafficflowobserved-20240528" | ||
240 | }, | 240 | }, | ||
241 | "format": "JSON", | 241 | "format": "JSON", | ||
242 | "hash": "", | 242 | "hash": "", | ||
243 | "id": "9372b274-7d71-49e0-b7b1-3b9ee77bdff7", | 243 | "id": "9372b274-7d71-49e0-b7b1-3b9ee77bdff7", | ||
244 | "last_modified": "2024-05-29T13:41:17.243567", | 244 | "last_modified": "2024-05-29T13:41:17.243567", | ||
245 | "metadata_modified": "2024-05-30T13:38:14.084340", | 245 | "metadata_modified": "2024-05-30T13:38:14.084340", | ||
246 | "mimetype": "application/json", | 246 | "mimetype": "application/json", | ||
247 | "mimetype_inner": null, | 247 | "mimetype_inner": null, | ||
248 | "name": "paterna-trafficflowobserved-20240528", | 248 | "name": "paterna-trafficflowobserved-20240528", | ||
249 | "name_translated": { | 249 | "name_translated": { | ||
250 | "es": "paterna-trafficflowobserved-20240528" | 250 | "es": "paterna-trafficflowobserved-20240528" | ||
251 | }, | 251 | }, | ||
252 | "package_id": "a1aca31b-6bd8-4b52-a45c-eb0112936d82", | 252 | "package_id": "a1aca31b-6bd8-4b52-a45c-eb0112936d82", | ||
253 | "position": 6, | 253 | "position": 6, | ||
254 | "resource_type": null, | 254 | "resource_type": null, | ||
255 | "size": 754384, | 255 | "size": 754384, | ||
256 | "state": "active", | 256 | "state": "active", | ||
257 | "url": | 257 | "url": | ||
258 | b7b1-3b9ee77bdff7/download/paterna-trafficflowobserved-20240528.json", | 258 | b7b1-3b9ee77bdff7/download/paterna-trafficflowobserved-20240528.json", | ||
259 | "url_type": "upload" | 259 | "url_type": "upload" | ||
260 | }, | 260 | }, | ||
261 | { | 261 | { | ||
262 | "cache_last_updated": null, | 262 | "cache_last_updated": null, | ||
263 | "cache_url": null, | 263 | "cache_url": null, | ||
264 | "created": "2024-05-30T13:38:14.110448", | 264 | "created": "2024-05-30T13:38:14.110448", | ||
265 | "datastore_active": false, | 265 | "datastore_active": false, | ||
266 | "description": "paterna-trafficflowobserved-20240529", | 266 | "description": "paterna-trafficflowobserved-20240529", | ||
267 | "description_translated": { | 267 | "description_translated": { | ||
268 | "es": "paterna-trafficflowobserved-20240529" | 268 | "es": "paterna-trafficflowobserved-20240529" | ||
269 | }, | 269 | }, | ||
270 | "format": "JSON", | 270 | "format": "JSON", | ||
271 | "hash": "", | 271 | "hash": "", | ||
272 | "id": "eebb7cd4-a47a-4ee1-9bc1-d09e8b05dc76", | 272 | "id": "eebb7cd4-a47a-4ee1-9bc1-d09e8b05dc76", | ||
273 | "last_modified": "2024-05-30T13:38:14.051651", | 273 | "last_modified": "2024-05-30T13:38:14.051651", | ||
274 | "metadata_modified": "2024-05-31T13:38:25.632212", | 274 | "metadata_modified": "2024-05-31T13:38:25.632212", | ||
275 | "mimetype": "application/json", | 275 | "mimetype": "application/json", | ||
276 | "mimetype_inner": null, | 276 | "mimetype_inner": null, | ||
277 | "name": "paterna-trafficflowobserved-20240529", | 277 | "name": "paterna-trafficflowobserved-20240529", | ||
278 | "name_translated": { | 278 | "name_translated": { | ||
279 | "es": "paterna-trafficflowobserved-20240529" | 279 | "es": "paterna-trafficflowobserved-20240529" | ||
280 | }, | 280 | }, | ||
281 | "package_id": "a1aca31b-6bd8-4b52-a45c-eb0112936d82", | 281 | "package_id": "a1aca31b-6bd8-4b52-a45c-eb0112936d82", | ||
282 | "position": 7, | 282 | "position": 7, | ||
283 | "resource_type": null, | 283 | "resource_type": null, | ||
284 | "size": 673262, | 284 | "size": 673262, | ||
285 | "state": "active", | 285 | "state": "active", | ||
286 | "url": | 286 | "url": | ||
287 | 9bc1-d09e8b05dc76/download/paterna-trafficflowobserved-20240529.json", | 287 | 9bc1-d09e8b05dc76/download/paterna-trafficflowobserved-20240529.json", | ||
288 | "url_type": "upload" | 288 | "url_type": "upload" | ||
289 | }, | 289 | }, | ||
290 | { | 290 | { | ||
291 | "cache_last_updated": null, | 291 | "cache_last_updated": null, | ||
292 | "cache_url": null, | 292 | "cache_url": null, | ||
293 | "created": "2024-05-31T13:38:25.654125", | 293 | "created": "2024-05-31T13:38:25.654125", | ||
294 | "datastore_active": false, | 294 | "datastore_active": false, | ||
295 | "description": "paterna-trafficflowobserved-20240530", | 295 | "description": "paterna-trafficflowobserved-20240530", | ||
296 | "description_translated": { | 296 | "description_translated": { | ||
297 | "es": "paterna-trafficflowobserved-20240530" | 297 | "es": "paterna-trafficflowobserved-20240530" | ||
298 | }, | 298 | }, | ||
299 | "format": "JSON", | 299 | "format": "JSON", | ||
300 | "hash": "", | 300 | "hash": "", | ||
301 | "id": "524d996d-454d-4710-885c-504f55079d0c", | 301 | "id": "524d996d-454d-4710-885c-504f55079d0c", | ||
302 | "last_modified": "2024-05-31T13:38:25.603573", | 302 | "last_modified": "2024-05-31T13:38:25.603573", | ||
303 | "metadata_modified": "2024-06-01T13:42:20.703631", | 303 | "metadata_modified": "2024-06-01T13:42:20.703631", | ||
304 | "mimetype": "application/json", | 304 | "mimetype": "application/json", | ||
305 | "mimetype_inner": null, | 305 | "mimetype_inner": null, | ||
306 | "name": "paterna-trafficflowobserved-20240530", | 306 | "name": "paterna-trafficflowobserved-20240530", | ||
307 | "name_translated": { | 307 | "name_translated": { | ||
308 | "es": "paterna-trafficflowobserved-20240530" | 308 | "es": "paterna-trafficflowobserved-20240530" | ||
309 | }, | 309 | }, | ||
310 | "package_id": "a1aca31b-6bd8-4b52-a45c-eb0112936d82", | 310 | "package_id": "a1aca31b-6bd8-4b52-a45c-eb0112936d82", | ||
311 | "position": 8, | 311 | "position": 8, | ||
312 | "resource_type": null, | 312 | "resource_type": null, | ||
313 | "size": 757137, | 313 | "size": 757137, | ||
314 | "state": "active", | 314 | "state": "active", | ||
315 | "url": | 315 | "url": | ||
316 | 885c-504f55079d0c/download/paterna-trafficflowobserved-20240530.json", | 316 | 885c-504f55079d0c/download/paterna-trafficflowobserved-20240530.json", | ||
317 | "url_type": "upload" | 317 | "url_type": "upload" | ||
318 | }, | 318 | }, | ||
319 | { | 319 | { | ||
320 | "cache_last_updated": null, | 320 | "cache_last_updated": null, | ||
321 | "cache_url": null, | 321 | "cache_url": null, | ||
322 | "created": "2024-06-01T13:42:20.727764", | 322 | "created": "2024-06-01T13:42:20.727764", | ||
323 | "datastore_active": false, | 323 | "datastore_active": false, | ||
324 | "description": "paterna-trafficflowobserved-20240531", | 324 | "description": "paterna-trafficflowobserved-20240531", | ||
325 | "description_translated": { | 325 | "description_translated": { | ||
326 | "es": "paterna-trafficflowobserved-20240531" | 326 | "es": "paterna-trafficflowobserved-20240531" | ||
327 | }, | 327 | }, | ||
328 | "format": "JSON", | 328 | "format": "JSON", | ||
329 | "hash": "", | 329 | "hash": "", | ||
330 | "id": "7ffd0c45-ee3a-4807-9ace-616799f21921", | 330 | "id": "7ffd0c45-ee3a-4807-9ace-616799f21921", | ||
331 | "last_modified": "2024-06-01T13:42:20.677839", | 331 | "last_modified": "2024-06-01T13:42:20.677839", | ||
332 | "metadata_modified": "2024-06-02T13:40:32.023319", | 332 | "metadata_modified": "2024-06-02T13:40:32.023319", | ||
333 | "mimetype": "application/json", | 333 | "mimetype": "application/json", | ||
334 | "mimetype_inner": null, | 334 | "mimetype_inner": null, | ||
335 | "name": "paterna-trafficflowobserved-20240531", | 335 | "name": "paterna-trafficflowobserved-20240531", | ||
336 | "name_translated": { | 336 | "name_translated": { | ||
337 | "es": "paterna-trafficflowobserved-20240531" | 337 | "es": "paterna-trafficflowobserved-20240531" | ||
338 | }, | 338 | }, | ||
339 | "package_id": "a1aca31b-6bd8-4b52-a45c-eb0112936d82", | 339 | "package_id": "a1aca31b-6bd8-4b52-a45c-eb0112936d82", | ||
340 | "position": 9, | 340 | "position": 9, | ||
341 | "resource_type": null, | 341 | "resource_type": null, | ||
342 | "size": 754419, | 342 | "size": 754419, | ||
343 | "state": "active", | 343 | "state": "active", | ||
344 | "url": | 344 | "url": | ||
345 | 9ace-616799f21921/download/paterna-trafficflowobserved-20240531.json", | 345 | 9ace-616799f21921/download/paterna-trafficflowobserved-20240531.json", | ||
346 | "url_type": "upload" | 346 | "url_type": "upload" | ||
347 | }, | 347 | }, | ||
348 | { | 348 | { | ||
349 | "cache_last_updated": null, | 349 | "cache_last_updated": null, | ||
350 | "cache_url": null, | 350 | "cache_url": null, | ||
351 | "created": "2024-06-02T13:40:32.040948", | 351 | "created": "2024-06-02T13:40:32.040948", | ||
352 | "datastore_active": false, | 352 | "datastore_active": false, | ||
353 | "description": "paterna-trafficflowobserved-20240601", | 353 | "description": "paterna-trafficflowobserved-20240601", | ||
354 | "description_translated": { | 354 | "description_translated": { | ||
355 | "es": "paterna-trafficflowobserved-20240601" | 355 | "es": "paterna-trafficflowobserved-20240601" | ||
356 | }, | 356 | }, | ||
357 | "format": "JSON", | 357 | "format": "JSON", | ||
358 | "hash": "", | 358 | "hash": "", | ||
